
2023 Migration Patterns Study


Migration Patterns: Minnesota
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 39% | 61% |
|
2022 | 42% | 58% |
|
2021 | 43% | 57% |
|
2020 | 42% | 58% |
|
2019 | 45% | 55% |
|
2018 | 47% | 53% |
|
2017 | 47% | 53% |
|
2016 | 46% | 54% |
|
2015 | 42% | 58% |
|
2014 | 41% | 59% |
|
2013 | 42% | 58% |
|
2012 | 43% | 57% |
Migration Patterns: Mississippi
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 44% | 56% |
|
2022 | 43% | 57% |
|
2021 | 48% | 52% |
|
2020 | 47% | 53% |
|
2019 | 51% | 49% |
|
2018 | 48% | 52% |
|
2017 | 51% | 49% |
|
2016 | 51% | 49% |
|
2015 | 53% | 47% |
|
2014 | 58% | 42% |
|
2013 | 53% | 47% |
|
2012 | 51% | 49% |
Migration Patterns: Missouri
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 49% | 51% |
|
2022 | 49% | 51% |
|
2021 | 52% | 48% |
|
2020 | 50% | 50% |
|
2019 | 49% | 51% |
|
2018 | 48% | 52% |
|
2017 | 46% | 54% |
|
2016 | 48% | 52% |
|
2015 | 46% | 54% |
|
2014 | 44% | 56% |
|
2013 | 48% | 52% |
|
2012 | 47% | 53% |
Migration Patterns: Montana
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 59% | 41% |
|
2022 | 59% | 41% |
|
2021 | 60% | 40% |
|
2020 | 54% | 46% |
|
2019 | 53% | 47% |
|
2018 | 52% | 48% |
|
2017 | 53% | 47% |
|
2016 | 54% | 46% |
|
2015 | 52% | 48% |
|
2014 | 54% | 46% |
|
2013 | 57% | 43% |
|
2012 | 50% | 50% |
Migration Patterns: Nebraska
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 48% | 52% |
|
2022 | 46% | 54% |
|
2021 | 47% | 53% |
|
2020 | 42% | 58% |
|
2019 | 43% | 57% |
|
2018 | 42% | 58% |
|
2017 | 40% | 60% |
|
2016 | 39% | 61% |
|
2015 | 44% | 56% |
|
2014 | 42% | 58% |
|
2013 | 41% | 59% |
|
2012 | 42% | 58% |
Migration Patterns: Nevada
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 53% | 47% |
|
2022 | 51% | 49% |
|
2021 | 55% | 45% |
|
2020 | 60% | 40% |
|
2019 | 56% | 44% |
|
2018 | 68% | 32% |
|
2017 | 62% | 38% |
|
2016 | 53% | 47% |
|
2015 | 52% | 48% |
|
2014 | 49% | 51% |
|
2013 | 49% | 51% |
|
2012 | 50% | 50% |
Migration Patterns: New Brunswick
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 59% | 41% |
|
2022 | 74% | 26% |
|
2021 | 50% | 50% |
|
2020 | 50% | 50% |
|
2019 | 27% | 73% |
|
2018 | 33% | 67% |
|
2017 | 42% | 58% |
|
2016 | 40% | 60% |
|
2015 | 38% | 62% |
|
2014 | 36% | 64% |
|
2013 | 50% | 50% |
|
2012 | 56% | 44% |
Migration Patterns: New Hampshire
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 60% | 40% |
|
2022 | 57% | 43% |
|
2021 | 55% | 45% |
|
2020 | 61% | 39% |
|
2019 | 52% | 48% |
|
2018 | 57% | 43% |
|
2017 | 55% | 45% |
|
2016 | 55% | 45% |
|
2015 | 53% | 47% |
|
2014 | 57% | 43% |
|
2013 | 58% | 42% |
|
2012 | 56% | 44% |
Migration Patterns: New Jersey
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 46% | 54% |
|
2022 | 45% | 55% |
|
2021 | 40% | 60% |
|
2020 | 39% | 61% |
|
2019 | 42% | 58% |
|
2018 | 43% | 57% |
|
2017 | 45% | 55% |
|
2016 | 46% | 54% |
|
2015 | 42% | 58% |
|
2014 | 42% | 58% |
|
2013 | 44% | 56% |
|
2012 | 43% | 57% |
Migration Patterns: New Mexico
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 57% | 43% |
|
2022 | 58% | 42% |
|
2021 | 57% | 43% |
|
2020 | 60% | 40% |
|
2019 | 59% | 41% |
|
2018 | 56% | 44% |
|
2017 | 52% | 48% |
|
2016 | 46% | 54% |
|
2015 | 52% | 48% |
|
2014 | 53% | 47% |
|
2013 | 54% | 46% |
|
2012 | 54% | 46% |
Migration Patterns: New York
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 44% | 56% |
|
2022 | 41% | 59% |
|
2021 | 37% | 63% |
|
2020 | 34% | 66% |
|
2019 | 37% | 63% |
|
2018 | 39% | 61% |
|
2017 | 41% | 59% |
|
2016 | 41% | 59% |
|
2015 | 38% | 62% |
|
2014 | 39% | 61% |
|
2013 | 41% | 59% |
|
2012 | 42% | 58% |
Migration Patterns: Newfoundland & Labrador
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 92% | 8% |
|
2022 | 64% | 36% |
|
2021 | 67% | 33% |
|
2020 | 50% | 50% |
|
2019 | 24% | 76% |
|
2018 | 44% | 56% |
|
2017 | 44% | 56% |
|
2016 | 62% | 38% |
|
2015 | 44% | 565 |
|
2014 | 13% | 88% |
|
2013 | 75% | 25% |
|
2012 | 75% | 25% |
Migration Patterns: North Carolina
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 64% | 36% |
|
2022 | 64% | 36% |
|
2021 | 63% | 37% |
|
2020 | 65% | 35% |
|
2019 | 59% | 41% |
|
2018 | 63% | 37% |
|
2017 | 59% | 41% |
|
2016 | 61% | 39% |
|
2015 | 61% | 39% |
|
2014 | 60% | 40% |
|
2013 | 60% | 40% |
|
2012 | 60% | 40% |
Migration Patterns: North Dakota
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 46% | 54% |
|
2022 | 45% | 55% |
|
2021 | 47% | 53% |
|
2020 | 49% | 51% |
|
2019 | 50% | 50% |
|
2018 | 46% | 54% |
|
2017 | 51% | 49% |
|
2016 | 54% | 46% |
|
2015 | 59% | 41% |
|
2014 | 64% | 36% |
|
2013 | 67% | 33% |
|
2012 | 61% | 39% |
Migration Patterns: Nova Scotia
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 60% | 40% |
|
2022 | 59% | 41% |
|
2021 | 42% | 58% |
|
2020 | 56% | 44% |
|
2019 | 56% | 44% |
|
2018 | 43% | 57% |
|
2017 | 40% | 60% |
|
2016 | 44% | 56% |
|
2015 | 46% | 54% |
|
2014 | 34% | 66% |
|
2013 | 42% | 58% |
|
2012 | 29% | 71% |
Migration Patterns: Ohio
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 44% | 56% |
|
2022 | 45% | 55% |
|
2021 | 43% | 57% |
|
2020 | 44% | 56% |
|
2019 | 46% | 54% |
|
2018 | 45% | 55% |
|
2017 | 45% | 55% |
|
2016 | 45% | 55% |
|
2015 | 41% | 59% |
|
2014 | 42% | 58% |
|
2013 | 42% | 58% |
|
2012 | 43% | 57% |
Migration Patterns: Oklahoma
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 52% | 48% |
|
2022 | 49% | 51% |
|
2021 | 50% | 50% |
|
2020 | 49% | 51% |
|
2019 | 48% | 52% |
|
2018 | 50% | 50% |
|
2017 | 45% | 55% |
|
2016 | 52% | 48% |
|
2015 | 51% | 49% |
|
2014 | 55% | 45% |
|
2013 | 52% | 48% |
|
2012 | 52% | 48% |
Migration Patterns: Ontario
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 51% | 49% |
|
2022 | 37% | 63% |
|
2021 | 42% | 58% |
|
2020 | 44% | 56% |
|
2019 | 38% | 62% |
|
2018 | 42% | 58% |
|
2017 | 39% | 61% |
|
2016 | 35% | 65% |
|
2015 | 31% | 69% |
|
2014 | 33% | 67% |
|
2013 | 38% | 62% |
|
2012 | 38% | 62% |
Migration Patterns: Oregon
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 42% | 58% |
|
2022 | 44% | 56% |
|
2021 | 46% | 54% |
|
2020 | 55% | 45% |
|
2019 | 54% | 46% |
|
2018 | 57% | 43% |
|
2017 | 57% | 43% |
|
2016 | 62% | 38% |
|
2015 | 64% | 36% |
|
2014 | 57% | 43% |
|
2013 | 58% | 42% |
|
2012 | 56% | 44% |
Migration Patterns: Pennsylvania
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 37% | 63% |
|
2022 | 42% | 58% |
|
2021 | 46% | 54% |
|
2020 | 48% | 52% |
|
2019 | 44% | 56% |
|
2018 | 45% | 55% |
|
2017 | 44% | 56% |
|
2016 | 45% | 55% |
|
2015 | 41% | 59% |
|
2014 | 43% | 57% |
|
2013 | 44% | 56% |
|
2012 | 46% | 54% |
Migration Patterns: Quebec
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 54% | 46% |
|
2022 | 40% | 60% |
|
2021 | 44% | 56% |
|
2020 | 53% | 47% |
|
2019 | 43% | 57% |
|
2018 | 44% | 56% |
|
2017 | 40% | 60% |
|
2016 | 31% | 68% |
|
2015 | 26% | 74% |
|
2014 | 31% | 69% |
|
2013 | 39% | 61% |
|
2012 | 47% | 53% |
Migration Patterns: Rhode Island
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 52% | 48% |
|
2022 | 52% | 48% |
|
2021 | 57% | 43% |
|
2020 | 54% | 46% |
|
2019 | 58% | 42% |
|
2018 | 53% | 47% |
|
2017 | 56% | 44% |
|
2016 | 50% | 50% |
|
2015 | 56% | 44% |
|
2014 | 54% | 46% |
|
2013 | 46% | 54% |
|
2012 | 54% | 46% |
Migration Patterns: Saskatchewan
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 43% | 57% |
|
2022 | 45% | 55% |
|
2021 | 42% | 58% |
|
2020 | 8% | 92% |
|
2019 | 24% | 76% |
|
2018 | 31% | 69% |
|
2017 | 30% | 70% |
|
2016 | 29% | 71% |
|
2015 | 23% | 78% |
|
2014 | 27% | 73% |
|
2013 | 33% | 67% |
|
2012 | 43% | 57% |
Migration Patterns: South Carolina
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 50% | 50% |
|
2022 | 49% | 51% |
|
2021 | 52% | 48% |
|
2020 | 47% | 53% |
|
2019 | 47% | 53% |
|
2018 | 47% | 53% |
|
2017 | 47% | 53% |
|
2016 | 47% | 53% |
|
2015 | 45% | 55% |
|
2014 | 45% | 55% |
|
2013 | 45% | 55% |
|
2012 | 46% | 54% |
Migration Patterns: South Dakota
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 50% | 50% |
|
2022 | 49% | 51% |
|
2021 | 48% | 52% |
|
2020 | 47% | 53% |
|
2019 | 38% | 62% |
|
2018 | 43% | 57% |
|
2017 | 40% | 60% |
|
2016 | 42% | 58% |
|
2015 | 40% | 60% |
|
2014 | 48% | 52% |
|
2013 | 48% | 52% |
|
2012 | 48% | 52% |
Migration Patterns: Tennessee
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 54% | 46% |
|
2022 | 58% | 42% |
|
2021 | 61% | 39% |
|
2020 | 58% | 42% |
|
2019 | 59% | 41% |
|
2018 | 57% | 43% |
|
2017 | 61% | 39% |
|
2016 | 60% | 40% |
|
2015 | 58% | 42% |
|
2014 | 56% | 44% |
|
2013 | 56% | 44% |
|
2012 | 56% | 44% |
Migration Patterns: Texas
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 56% | 44% |
|
2022 | 56% | 44% |
|
2021 | 57% | 43% |
|
2020 | 56% | 44% |
|
2019 | 56% | 44% |
|
2018 | 52% | 48% |
|
2017 | 53% | 47% |
|
2016 | 53% | 47% |
|
2015 | 57% | 43% |
|
2014 | 59% | 41% |
|
2013 | 58% | 42% |
|
2012 | 56% | 44% |
Migration Patterns: Utah
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 55% | 45% |
|
2022 | 55% | 45% |
|
2021 | 61% | 39% |
|
2020 | 56% | 44% |
|
2019 | 48% | 52% |
|
2018 | 50% | 50% |
|
2017 | 47% | 53% |
|
2016 | 49% | 51% |
|
2015 | 51% | 49% |
|
2014 | 49% | 51% |
|
2013 | 50% | 50% |
|
2012 | 46% | 54% |
Migration Patterns: Vermont
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 49% | 51% |
|
2022 | 47% | 53% |
|
2021 | 54% | 46% |
|
2020 | 53% | 47% |
|
2019 | 52% | 48% |
|
2018 | 47% | 53% |
|
2017 | 52% | 48% |
|
2016 | 44% | 56% |
|
2015 | 43% | 57% |
|
2014 | 44% | 56% |
|
2013 | 50% | 50% |
|
2012 | 44% | 56% |
Migration Patterns: Virginia
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 55% | 45% |
|
2022 | 55% | 45% |
|
2021 | 49% | 51% |
|
2020 | 55% | 45% |
|
2019 | 55% | 45% |
|
2018 | 55% | 45% |
|
2017 | 54% | 46% |
|
2016 | 52% | 48% |
|
2015 | 49% | 51% |
|
2014 | 50% | 50% |
|
2013 | 51% | 49% |
|
2012 | 51% | 49% |
Migration Patterns: Washington
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 59% | 41% |
|
2022 | 59% | 41% |
|
2021 | 56% | 44% |
|
2020 | 57% | 43% |
|
2019 | 60% | 40% |
|
2018 | 57% | 43% |
|
2017 | 63% | 37% |
|
2016 | 58% | 42% |
|
2015 | 55% | 45% |
|
2014 | 55% | 45% |
|
2013 | 53% | 47% |
|
2012 | 57% | 43% |
Migration Patterns: Washington, D.C.
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 57% | 43% |
|
2022 | 56% | 44% |
|
2021 | 61% | 39% |
|
2020 | 60% | 40% |
|
2019 | 56% | 44% |
|
2018 | 56% | 44% |
|
2017 | 55% | 45% |
|
2016 | 57% | 43% |
|
2015 | 54% | 46% |
|
2014 | 57% | 43% |
|
2013 | 44% | 56% |
|
2012 | 63% | 37% |
Migration Patterns: West Virginia
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 53% | 47% |
|
2022 | 53% | 47% |
|
2021 | 42% | 58% |
|
2020 | 40% | 60% |
|
2019 | 37% | 63% |
|
2018 | 38% | 62% |
|
2017 | 40% | 60% |
|
2016 | 41% | 59% |
|
2015 | 44% | 56% |
|
2014 | 43% | 57% |
|
2013 | 47% | 53% |
|
2012 | 44% | 56% |
Migration Patterns: Wisconsin
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 44% | 56% |
|
2022 | 48% | 52% |
|
2021 | 47% | 53% |
|
2020 | 53% | 47% |
|
2019 | 46% | 54% |
|
2018 | 46% | 54% |
|
2017 | 49% | 51% |
|
2016 | 45% | 55% |
|
2015 | 41% | 59% |
|
2014 | 45% | 55% |
|
2013 | 46% | 54% |
|
2012 | 28% | 72% |
Migration Patterns: Wyoming
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 44% | 56% |
|
2022 | 42% | 58% |
|
2021 | 48% | 52% |
|
2020 | 47% | 53% |
|
2019 | 47% | 53% |
|
2018 | 39% | 61% |
|
2017 | 45% | 55% |
|
2016 | 37% | 63% |
|
2015 | 40% | 60% |
|
2014 | 42% | 58% |
|
2013 | 45% | 55% |
|
2012 | 41% | 59% |
Migration Patterns: Yukon
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 62% | 38% |
|
2022 | 63% | 37% |
|
2021 | 58% | 42% |
|
2020 | 0% | 0% |
|
2019 | 0% | 0% |
|
2018 | 0% | 0% |
|
2017 | 0% | 0% |
|
2016 | 0% | 0% |
|
2015 | 0% | 0% |
|
2014 | 0% | 100% |
|
2013 | 0% | 0% |
|
2012 | 0% | 0% |
Migration Patterns: Alabama
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 54% | 46% |
|
2022 | 57% | 43% |
|
2021 | 59% | 41% |
|
2020 | 61% | 39% |
|
2019 | 57% | 43% |
|
2018 | 56% | 44% |
|
2017 | 57% | 43% |
|
2016 | 53% | 47% |
|
2015 | 57% | 43% |
|
2014 | 52% | 48% |
|
2013 | 54% | 46% |
|
2012 | 53% | 47% |
Migration Patterns: Alaska
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 49% | 51% |
|
2022 | 49% | 51% |
|
2021 | 49% | 51% |
|
2020 | 59% | 41% |
|
2019 | 56% | 44% |
|
2018 | 46% | 54% |
|
2017 | 60% | 40% |
|
2016 | 59% | 41% |
|
2015 | 60% | 40% |
|
2014 | 47% | 53% |
|
2013 | 52% | 48% |
|
2012 | 55% | 45% |
Migration Patterns: Alberta
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 43% | 57% |
|
2022 | 62% | 38% |
|
2021 | 34% | 66% |
|
2020 | 50% | 50% |
|
2019 | 34% | 66% |
|
2018 | 35% | 65% |
|
2017 | 36% | 64% |
|
2016 | 31% | 69% |
|
2015 | 35% | 65% |
|
2014 | 38% | 62% |
|
2013 | 49% | 51% |
|
2012 | 43% | 57% |
Migration Patterns: Arizona
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 50% | 50% |
|
2022 | 49% | 51% |
|
2021 | 53% | 47% |
|
2020 | 57% | 43% |
|
2019 | 58% | 42% |
|
2018 | 56% | 44% |
|
2017 | 54% | 46% |
|
2016 | 52% | 48% |
|
2015 | 51% | 49% |
|
2014 | 49% | 51% |
|
2013 | 49% | 51% |
|
2012 | 49% | 51% |
Migration Patterns: Arkansas
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 58% | 42% |
|
2022 | 59% | 41% |
|
2021 | 62% | 38% |
|
2020 | 54% | 46% |
|
2019 | 49% | 51% |
|
2018 | 51% | 49% |
|
2017 | 51% | 49% |
|
2016 | 50% | 50% |
|
2015 | 51% | 49% |
|
2014 | 48% | 52% |
|
2013 | 50% | 50% |
|
2012 | 46% | 54% |
Migration Patterns: British Columbia
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 41% | 59% |
|
2022 | 49% | 51% |
|
2021 | 42% | 58% |
|
2020 | 51% | 49% |
|
2019 | 41% | 59% |
|
2018 | 38% | 62% |
|
2017 | 35% | 65% |
|
2016 | 38% | 62% |
|
2015 | 38% | 62% |
|
2014 | 36% | 64% |
|
2013 | 40% | 60% |
|
2012 | 39% | 61% |
Migration Patterns: California
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 49% | 51% |
|
2022 | 48% | 52% |
|
2021 | 42% | 58% |
|
2020 | 43% | 57% |
|
2019 | 48% | 52% |
|
2018 | 50% | 50% |
|
2017 | 49% | 51% |
|
2016 | 51% | 49% |
|
2015 | 54% | 46% |
|
2014 | 54% | 46% |
|
2013 | 53% | 47% |
|
2012 | 54% | 46% |
Migration Patterns: Colorado
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 54% | 46% |
|
2022 | 53% | 47% |
|
2021 | 53% | 47% |
|
2020 | 53% | 47% |
|
2019 | 55% | 45% |
|
2018 | 55% | 45% |
|
2017 | 54% | 46% |
|
2016 | 51% | 49% |
|
2015 | 53% | 47% |
|
2014 | 55% | 45% |
|
2013 | 53% | 47% |
|
2012 | 52% | 48% |
Migration Patterns: Connecticut
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 48% | 52% |
|
2022 | 53% | 47% |
|
2021 | 43% | 57% |
|
2020 | 45% | 55% |
|
2019 | 44% | 56% |
|
2018 | 40% | 60% |
|
2017 | 44% | 56% |
|
2016 | 41% | 59% |
|
2015 | 44% | 56% |
|
2014 | 41% | 59% |
|
2013 | 40% | 60% |
|
2012 | 43% | 57% |
Migration Patterns: Delaware
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 47% | 53% |
|
2022 | 54% | 46% |
|
2021 | 47% | 53% |
|
2020 | 45% | 55% |
|
2019 | 43% | 57% |
|
2018 | 43% | 57% |
|
2017 | 40% | 60% |
|
2016 | 40% | 60% |
|
2015 | 44% | 56% |
|
2014 | 41% | 59% |
|
2013 | 41% | 59% |
|
2012 | 47% | 53% |
Migration Patterns: Florida
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 58% | 42% |
|
2022 | 59% | 41% |
|
2021 | 59% | 41% |
|
2020 | 55% | 45% |
|
2019 | 54% | 46% |
|
2018 | 55% | 45% |
|
2017 | 53% | 47% |
|
2016 | 56% | 44% |
|
2015 | 58% | 42% |
|
2014 | 57% | 43% |
|
2013 | 54% | 46% |
|
2012 | 52% | 48% |
Migration Patterns: Georgia
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 56% | 44% |
|
2022 | 55% | 45% |
|
2021 | 54% | 46% |
|
2020 | 51% | 49% |
|
2019 | 51% | 49% |
|
2018 | 49% | 51% |
|
2017 | 49% | 51% |
|
2016 | 50% | 50% |
|
2015 | 51% | 49% |
|
2014 | 50% | 50% |
|
2013 | 48% | 52% |
|
2012 | 47% | 53% |
Migration Patterns: Hawaii
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 77% | 23% |
|
2022 | 53% | 47% |
|
2021 | 60% | 40% |
|
2020 | 49% | 51% |
|
2019 | 47% | 53% |
|
2018 | 49% | 51% |
|
2017 | 40% | 60% |
|
2016 | 46% | 545 |
|
2015 | 38% | 62% |
|
2014 | 46% | 54% |
|
2013 | 46% | 54% |
|
2012 | 50% | 50% |
Migration Patterns: Idaho
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 53% | 47% |
|
2022 | 51% | 49% |
|
2021 | 60% | 40% |
|
2020 | 66% | 34% |
|
2019 | 62% | 38% |
|
2018 | 66% | 34% |
|
2017 | 65% | 35% |
|
2016 | 63% | 37% |
|
2015 | 63% | 37% |
|
2014 | 59% | 41% |
|
2013 | 56% | 44% |
|
2012 | 51% | 49% |
Migration Patterns: Illinois
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 37% | 63% |
|
2022 | 39% | 61% |
|
2021 | 37% | 63% |
|
2020 | 38% | 62% |
|
2019 | 39% | 61% |
|
2018 | 39% | 61% |
|
2017 | 38% | 62% |
|
2016 | 40% | 60% |
|
2015 | 38% | 62% |
|
2014 | 40% | 60% |
|
2013 | 43% | 57% |
|
2012 | 44% | 56% |
Migration Patterns: Indiana
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 41% | 59% |
|
2022 | 41% | 59% |
|
2021 | 42% | 58% |
|
2020 | 42% | 58% |
|
2019 | 43% | 57% |
|
2018 | 43% | 57% |
|
2017 | 40% | 60% |
|
2016 | 42% | 58% |
|
2015 | 41% | 59% |
|
2014 | 44% | 56% |
|
2013 | 41% | 59% |
|
2012 | 44% | 56% |
Migration Patterns: Iowa
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 43% | 57% |
|
2022 | 42% | 58% |
|
2021 | 42% | 58% |
|
2020 | 44% | 56% |
|
2019 | 45% | 55% |
|
2018 | 49% | 51% |
|
2017 | 44% | 56% |
|
2016 | 43% | 57% |
|
2015 | 43% | 57% |
|
2014 | 45% | 55% |
|
2013 | 45% | 55% |
|
2012 | 51% | 49% |
Migration Patterns: Kansas
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 45% | 55% |
|
2022 | 47% | 53% |
|
2021 | 48% | 52% |
|
2020 | 46% | 54% |
|
2019 | 46% | 54% |
|
2018 | 43% | 57% |
|
2017 | 42% | 58% |
|
2016 | 44% | 56% |
|
2015 | 50% | 50% |
|
2014 | 45% | 55% |
|
2013 | 46% | 54% |
|
2012 | 45% | 55% |
Migration Patterns: Kentucky
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 54% | 46% |
|
2022 | 53% | 47% |
|
2021 | 57% | 43% |
|
2020 | 58% | 42% |
|
2019 | 52% | 48% |
|
2018 | 51% | 49% |
|
2017 | 52% | 48% |
|
2016 | 51% | 49% |
|
2015 | 50% | 50% |
|
2014 | 50% | 50% |
|
2013 | 53% | 47% |
|
2012 | 53% | 47% |
Migration Patterns: Louisiana
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 38% | 62% |
|
2022 | 35% | 65% |
|
2021 | 39% | 61% |
|
2020 | 40% | 60% |
|
2019 | 40% | 60% |
|
2018 | 42% | 58% |
|
2017 | 42% | 58% |
|
2016 | 41% | 59% |
|
2015 | 44% | 56% |
|
2014 | 46% | 54% |
|
2013 | 48% | 52% |
|
2012 | 46% | 54% |
Migration Patterns: Maine
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 64% | 36% |
|
2022 | 63% | 37% |
|
2021 | 64% | 36% |
|
2020 | 62% | 38% |
|
2019 | 53% | 47% |
|
2018 | 55% | 45% |
|
2017 | 60% | 40% |
|
2016 | 53% | 47% |
|
2015 | 58% | 42% |
|
2014 | 52% | 48% |
|
2013 | 51% | 49% |
|
2012 | 50% | 50% |
Migration Patterns: Manitoba
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 49% | 51% |
|
2022 | 35% | 65% |
|
2021 | 40% | 60% |
|
2020 | 36% | 64% |
|
2019 | 35% | 65% |
|
2018 | 24% | 76% |
|
2017 | 42% | 58% |
|
2016 | 29% | 71% |
|
2015 | 21% | 79% |
|
2014 | 27% | 73% |
|
2013 | 40% | 60% |
|
2012 | 37% | 63% |
Migration Patterns: Maryland
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 52% | 48% |
|
2022 | 49% | 51% |
|
2021 | 50% | 50% |
|
2020 | 48% | 52% |
|
2019 | 49% | 51% |
|
2018 | 48% | 52% |
|
2017 | 50% | 50% |
|
2016 | 50% | 50% |
|
2015 | 52% | 48% |
|
2014 | 52% | 48% |
|
2013 | 50% | 50% |
|
2012 | 51% | 49% |
Migration Patterns: Massachusetts
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 52% | 48% |
|
2022 | 46% | 54% |
|
2021 | 49% | 51% |
|
2020 | 48% | 52% |
|
2019 | 50% | 50% |
|
2018 | 52% | 48% |
|
2017 | 52% | 48% |
|
2016 | 51% | 49% |
|
2015 | 48% | 52% |
|
2014 | 46% | 54% |
|
2013 | 47% | 53% |
|
2012 | 48% | 52% |
Migration Patterns: Michigan
Year | Inbound | Outbound | |
---|---|---|---|
|
2023 | 46% | 54% |
|
2022 | 42% | 58% |
|
2021 | 45% | 55% |
|
2020 | 46% | 54% |
|
2019 | 46% | 54% |
|
2018 | 50% | 50% |
|
2017 | 53% | 47% |
|
2016 | 57% | 43% |
|
2015 | 55% | 45% |
|
2014 | 51% | 49% |
|
2013 | 53% | 47% |
|
2012 | 51% | 49% |
2023 Migration Patterns Study: Where is America Moving?
According to the annual Atlas® Van Lines Migration Patterns Study—marking its 30th edition since 1993 when Atlas® began publishing its findings that track moving habits and preferences based on internal data—Americans are once again on the move in 2023 following several years of unprecedented and unpredictable changes in the economy, housing, and job markets.
Atlas Van Lines’ statistics correlate with national data such as high inbound rates to hot housing markets in Maine and New Hampshire, as well as states that are good for business, including Georgia, North Carolina, Texas, and Washington. However, many of the country’s most affordable states have seen high rates of outbound moves, particularly in the Midwest, such as Indiana, Illinois, Iowa, and Ohio.
Hawaii was once again a sought-after destination this year, with 77% of the shipments being inbound.
The 10 U.S. states with the highest percentage of inbound and outbound moves in 2023 are included below in order of highest inbound and highest outbound rates.
What States Are Most Americans Moving To?
The 10 U.S. states with the highest percentage of inbound moves in 2023 were:
2023 Top 10 Inbound |
---|
1. Maine |
2. North Carolina |
3. New Hampshire |
4. Montana |
5. Washington |
6. Arkansas |
7. Florida |
8. New Mexico |
9. District of Columbia |
10. Texas |
North Carolina and Maine remain top-desired states from 2022 with New Hampshire making the largest jump from 10th to third.
